Date | Presenter | Title/ about 15 minutes, < 20 minutes |
24-03-2025 | 1.YangNS | Geneious prime usage |
31-03-2025 | 2. ChenX | 1. Active in vivo translocation of the Methanosarcina mazei Gö1 Casposon. Nucleic Acids Res. 2023 2. Casposase structure and the mechanistic link between DNA transposition and spacer acquisition by CRISPR-Cas eLife 9:e50004. |
07-04-2025 | 3. Addy | Transposition of Mutator-like transposable elements (MULEs) resembles hAT and Transib elements and V(D)J recombination-2017-NAR |
21-04-2025 | 4. Wijdan | A Naturally Active Spy Transposon Discovered from the Insect Genome of Colletes gigas as a Promising Novel Gene Transfer Tool-2024-ADS |
28-04-2025 | 5. Ahmed | Characterizing Mobile Element Insertions in 5,675 Genomes |
6-5-2025 | 6. XXxing | All-RNA-mediated targeted gene integration in mammalian cells with rationally engineered R2 retrotransposons-cell |
19-05-2025 | 7. XianKL | Cas9-induced targeted integration of large DNA payloads in primary human T cells via homology-mediated end-joining DNA repair-2024-nbe |
2-6-2025 | 8. LiMY | Transposase-assisted target-site integration for efficient plant genome engineering-2024-nature |
9-06-2025 | 9. WanQ | Transposase N-terminal phosphorylation and asymmetric transposon ends inhibit piggyBac transposition in mammalian cells-NAR-2022 |
16-06-2025 | 1. Phiri | Genomic Analysis Revealed a Convergent Evolution of LINE-1 in Coat Color_ A Case Study in Water Buffaloes (Bubalus bubalis)-MBE-2021 |
23-06-2025 | 2. XinChen | Megabase-scale human genome rearrangement with programmable bridge recombinases-2025-preprint |
30-06-2025 | 3. Addy | Functional characterization of the active Mutator- like transposable element, Muta1 from the mosquito Aedes aegypti-mobile DNA-2017 |
4. Wijdan | Transposase expression, element abundance, element size, and DNA repair determine the mobility and heritability of PIF-Pong-Harbinger transposable elements-2023-front-cell-and-biology | |
5. Ahmed | An Alu insertion map of the Indian population: identification and analysis in 1021 genomes of the IndiGen project. NAR Genom Bioinform. 2022 | |
6. XXxing | 2025-nature-Reprogramming site-specific retrotransposon activity to new DNA sites | |
7. XianKL | ||
8. LiMY | ||
9. WanQ | ||
10. NSYang | ||
Protein Mutational Effect Predictor (ProMEP) |
研究进展
TnLabDatabase
Database developed by TnLab
pigRIPdb: pig retrotransposon insertion polymorphism database
TnpBMEdb: database of TnpB associated mobile elements
IscBMEdb: database of IscB associated mobile elements
rabbitRIPdb: rabbit retrotransposon insertion polymorphism database
sheepRIPdb: sheep retrotransposon insertion polymorphism database
goatRIPdb: goat retrotransposon insertion polymorphism database
auDNATndb: Autonomous DNA Transposons database (auDNATndb)
Programs developed by TnLab
TypeSINE: program for genotyping SINE RIP in livestock (mammal)
MEboundary: program for automated definition of TnpB and IscB associated mobile elements