Group | Superfamily | Family | Identified in TnLab | Tn number detected | Species number containing Tn | Identified in other Lab |
ITm | Tc1/mariner | DD34E/ZB and ZB like | X | 629 | 629 | JWZ |
DD34E/SB and SB like | X | 366 | 366 | JWZ | ||
DD34E/Skipper (SK) | X | 254 | 200 | WSS | ||
DD35E/Traveler (TR) | X | 91 | 91 | GB | ||
DD36E/Incomer (IC) | X | 154 | 141 | SYT | ||
DD37E/TRT | ||||||
DD37E/Mosquito (MS) | X | 73 | 73 | XKL | ||
DD38E/Intruder (IT) | X | 142 | 142 | ZWC | ||
DD34D/Mariner | X | |||||
DD37D/maT | X | 147 | 147 | WSS | ||
DD39D/Guest (GT) | X | 177 | 177 | WSS | ||
DD41D/Visitor (VS) | X | 194 | 171 | SD | ||
DD × D (pogo) | Fot/Fot-like (DD35D) | X | 455 | 364 | GB | |
Passer (PS)/DD35D | X | 404 | 391 | GB/WSS | ||
Tigger/DD29-36 | X | 325 | 325 | GB/Mohamed | ||
pogoR/DD29-59D | X | 74 | 68 | GB | ||
Lemi/DD29D-42D | X | 84 | 68 | GB | ||
Mover/DD36E | X | 20 | 7 | GB | ||
DD82E/Sailor | DD82E/Sailor | X | 256 | 256 | SSS | |
DD34E/Gambol | DD34E/Gambol (GB) | X | 29 | 19 | SSS | |
DD35E/Hiker (HK) | X | 178 | 178 | SSS | ||
IS256/DxxH | MULE | MuDR | CH/ADDY | |||
Rehavkus | ||||||
P element | SSS/LY | |||||
hAT | TcBuster/TB | X | 609 | 609 | GZX | |
Ac | ||||||
Tip | ||||||
Cleaner/CN | X | 622 | 622 | SSS | ||
Dancer/DN | X | 124 | 124 | SSS | ||
Roamer/RM | 261 | 261 | SSS | |||
Kolobok | JXF | |||||
IS1380/piggyBac | piggyBac | 44 | 44 | WQ/WBQ/NK | ||
? | SOLA | SOLA1 | CX | |||
SOLA2 | CX | |||||
SOLA3 | CX | |||||
IS5/PHIS | PHIS | PIF/Harbinger | LMY | |||
ISL2EU | WJ | |||||
Spy | 150 | 150 | Mohamed | |||
Pangu | ||||||
NuwaI | ||||||
NuwaII | ||||||
CCHH | CMC | EnSpm/CACTA | ||||
Mirage | CX | |||||
Chapaev | LY/SSS | |||||
Transib | CX | |||||
? | Academ | YNS | ||||
IS3/IS3EU | IS3EU | ? | ||||
Rolling circle | Helitron | YNS | ||||
Self-synthesizing? | Tnv | CX/LMY | ||||
Self-synthesizing? | Casposons Cas1 | CX |
Distribution of ITM

Distribution of pogo

Distribution of the well-defined familes of hAT
