Group | Superfamily | Family | Identified in TnLab | Tn number detected | Species number containing Tn | Identified in other Lab |
ITm | Tc1/mariner | DD34E/ZB and ZB like | X | 629 | 629 | |
DD34E/SB and SB like | X | 366 | 366 | |||
DD34E/Skipper (SK) | X | 254 | 200 | |||
DD35E/Traveler (TR) | X | 91 | 91 | |||
DD36E/Incomer (IC) | X | 154 | 141 | |||
DD37E/TRT | ||||||
DD37E/Mosquito (MS) | X | 73 | 73 | |||
DD38E/Intruder (IT) | X | 142 | 142 | |||
DD34D/Mariner | X | |||||
DD37D/maT | X | 147 | 147 | |||
DD39D/Guest (GT) | X | 177 | 177 | |||
DD41D/Visitor (VS) | X | 194 | 171 | |||
DD × D (pogo) | Fot/Fot-like (DD35D) | X | 455 | 364 | ||
Passer (PS)/DD35D | X | 404 | 391 | |||
Tigger/DD29-36 | X | 325 | 325 | |||
pogoR/DD29-59D | X | 74 | 68 | |||
Lemi/DD29D-42D | X | 84 | 68 | |||
Mover/DD36E | X | 20 | 7 | |||
DD82E/Sailor | DD82E/Sailor | X | 256 | 256 | ||
DD34E/Gambol | DD34E/Gambol (GB) | X | 29 | 19 | ||
DD35E/Hiker (HK) | X | 178 | 178 | |||
IS256/DxxH | MULE | MuDR | ||||
Rehavkus | ||||||
P element | ||||||
hAT | TcBuster/TB | X | 609 | 609 | ||
Ac | ||||||
Tip | ||||||
Cleaner/CN | X | 622 | 622 | |||
Dancer/DN | X | 124 | 124 | |||
Roamer/RM | 261 | 261 | ||||
Kolobok | ||||||
IS1380/piggyBac | piggyBac | 44 | 44 | |||
? | SOLA | SOLA1 | ||||
SOLA2 | ||||||
SOLA3 | ||||||
IS5/PHIS | PHIS | PIF/Harbinger | ||||
ISL2EU | ||||||
Spy | 150 | 150 | ||||
Pangu | ||||||
NuwaI | ||||||
NuwaII | ||||||
CCHH | CMC | EnSpm/CACTA | ||||
Mirage | ||||||
Chapaev | ||||||
Transib | ||||||
? | Academ | |||||
Rolling circle | Helitron | |||||
Self-synthesizing? | Tnv | |||||
Self-synthesizing? | Casposons Cas1 |
Distribution of ITM

Distribution of pogo

Distribution of the well-defined familes of hAT
