| Group | Superfamily | Family | Identified in our Lab | Identified by other Lab |
| IS630-Tc1-mariner/ITm | Tc1/mariner | DD34E/ZB and ZB like | Y | |
| DD34E/SB and SB like | Y | |||
| DD34E/Skipper (SK) | Y | |||
| DD34E/Passport | ? | |||
| DD34E/Frog Prince | ? | |||
| DD35E/Traveler (TR) | Y | |||
| DD36E/Incomer (IC) | Y | |||
| DD37E/TRT | Y | |||
| DD37E/Mosquito (MS) | Y | |||
| DD38E/Intruder (IT) | Y | |||
| DD34D/Mariner | Y (unpublished data) | |||
| DD37D/maT | Y | |||
| DD39D/Guest (GT) | Y | |||
| DD41D/Visitor (VS) | Y | |||
| pogo | Fot/Fot-like (DD35D) | Y | ||
| Passer (PS)/DD35D | Y | |||
| Tigger/DD29-36 | Y | |||
| pogoR/DD29-59D | Y | |||
| Lemi/DD29D-42D | Y | |||
| Mover/DD36E | Y | |||
| DD82E/Sailor | DD82E/Sailor | Y | ||
| DD34E/Gambol | DD34E/Gambol (GB) | Y | ||
| DD35E/Hiker (HK) | Y | |||
| IS256/DxxH | hAT | TcBuster/TB | Y | |
| Ac | ? | |||
| Tip | ? | |||
| Cleaner/CN | Y (unpublished data) | |||
| Dancer/DN | Y (unpublished data) | |||
| Roamer/RM | Y (unpublished data) | |||
| MuDR | MuDR | ? | ||
| IS1380/piggyBac | piggyBac | Pokey | Y (unpublished data) | |
| ? | ||||
| IS5/PHIS | PHIS | PIF/Harbinger | Y | |
| ISL2EU | Y | |||
| Spy | Y (unpublished data) | |||
| Pangu | Y | |||
| NuwaI | Y | |||
| NuwaII | Y | |||
| CCHH | Transib | Transib | ? | |
| EnSpm/CACTA | EnSpm/CACTA | ? |
Distribution of ITM

Distribution of pogo

Distribution of the well-defined familes of hAT
